
Green Building Congress 2010 Event
Registration
Fee Structure
| International Conference on Green Buildings (7 & 8 Oct 2010) Delegate Fee(Rs.) | Green Homes (9 Oct 2010) Delegate Fee(Rs.) | Both Conferences Delegate Fee (Rs.) | |
| Members | 7,000 | 3,000 | 9,000 |
| Non-Members | 8,000 | 4,000 | 11,000 |
| Architects, Builders & Consultants | 7,500 | 3,500 | 10,000 |
| Educational Institutions | 2,500 | 1,000 | 3,000 |
| Workshop on Energy Simulation in Building (5 & 6 Oct 2010)(Rs.) | |
| Members (CII or IGBC) | 8,000 |
| Non-Members | 10,000 |
| Training Programme on Green Building 5 & 6 Oct 2010(Rs.) | Green Building Mission 6 & 9 Oct 2010 (Rs.) | |
| Members (CII or IGBC) | 6,500 | 3,500 |
| Non-Members | 7,000 | 4,500 |
| Students | 5,000 | 2,500 |
* Payment of Delegate Fee prior to the programme is must. Per delegate. Programme is non-residential; Delegate fee is non-refundable, Change in nomination accepted. Fee is Inclusive of service tax


